Number of axes | 6 |
Maximum wrist payload (Kg) | 7 |
Additional load on forearm (Kg) | 10 |
Maximum horizontal reach (mm) | 999 |
Torque on axis 4 (Nm) | 13 Nm |
Torque on axis 5 (Nm) | 13 Nm |
Torque on axis 6 (Nm) | 7.5 Nm |
Stroke (Speed) on Axis 1 | +/- 165° (250°/s) |
Stroke (Speed) on Axis 2 | -65°/ +150° (250°/s) |
Stroke (Speed) on Axis 3 | -165° / +37° (300°/s) |
Stroke (Speed) on Axis 4 | +/- 210° (550°/s) |
Stroke (Speed) on Axis 5 | +/- 137° (550°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (600°/s) |
Repeatability (mm) | 0.05 mm |
Tool coupling flange | ISO 9409 – 1 – A 40 |
Robot weight (Kg) | 173 kg |
Protection class | IP65 |
Mounting position | Floor / Ceiling / Sloping / Wall |
Operating Areas A (mm) | 1279 mm |
Operating Areas B (mm) | 999 mm |
Operating Areas C (mm) | 904 mm |
Operating Areas D (mm) | 554 mm |
Operating Areas E (mm) | 385 mm |
O que o Racer 7-1.0 consegue fazer
Montagem, Selagem Cosmética, Manuseio/ Empacotamento, Machine tending, Medição / Teste, Polimento e Rebarbamento
Racer-7-1.0 trabalha com
Controladores: CG5C5 Compact
Teach Pendant: TP5
Sistemas auxiliares do Racer-7-1.0
Eixos externos: External Axes
Slides: TMF