Especificações Técnicas
Number of axes | 6 |
Maximum wrist payload (kg) | 5 |
Maximum horizontal Reach (Radius) (mm) | 809 |
Torque on axis 4 (Nm) | 8.83 |
Torque on axis 5 (Nm) | 8.83 |
Torque on axis 6 (Nm) | 4.91 |
Stroke (Speed) on Axis 1 | +/- 170° (360°/s) |
Stroke (Speed) on Axis 2 | -95°/ +135° (300°/s) |
Stroke (Speed) on Axis 3 | -155° / +90° (330°/s) |
Stroke (Speed) on Axis 4 | +/- 210° (500°/s) |
Stroke (Speed) on Axis 5 | +/- 125° (500°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (800°/s) |
Repeatability (mm) | 0.03 |
Tool coupling flange | ISO 9409-1-A25 |
Robot weight (Kg) | 32 |
Protection class | IP54 |
Mounting position | Floor / Ceiling / Wall (Allowable with payload limitations) |
Operating Areas A (mm) | 1124 |
Operating Areas B (mm) | 809 |
Operating Areas C (mm) | 8 |
Operating Areas D (mm) | 708 |
Operating Areas E (mm) | 286 |
O que o Racer 5-0.80 consegue fazer
Montagem, Distribuição, Manuseio/ Empacotamento, Tendência para Máquina
Racer-5-0.80 trabalha com
Controladores: R1C
Teach Pendant: TP5
Sistemas auxiliaries do Racer-5-0.80
Eixos externos: External Axes
Slides: TMF