Number of axes | 5 |
Maximum wrist payload (Kg) | 470 |
Additional load on forearm (Kg) | 25 |
Maximum horizontal reach (mm) | 3100 |
Stroke (Speed) on Axis 1 | +/- 180° (85°/s) |
Stroke (Speed) on Axis 2 | -60°/ +75° (85°/s) |
Stroke (Speed) on Axis 3 | -45°/- 205° (85°/s) |
Stroke (Speed) on Axis 4 | – |
Stroke (Speed) on Axis 5 | Axis bound to balance |
Stroke (Speed) on Axis 6 | +/- 2700° (180°/s) |
Repeatability (mm) | 0.15 |
Tool coupling flange | ISO 9409 – 1 – A200 |
Robot weight (Kg) | 2310 |
Protection class | IP65 |
Mounting position | Floor / Shelf |
Operating Areas A (mm) | 3522 |
Operating Areas B (mm) | 3050 |
Operating Areas C (mm) | 480 |
Operating Areas D (mm) | 793 |
O que o PAL-470-3.1 consegue fazer
Paletização, Manuseio
PAL 470 – 3.1 trabalha com
Controladores: CG5
Teach Pendant: TP5
Sistemas auxiliares do PAL 470 – 3.1
Posicionadores: MP – TR – PDTV – PTDO
Eixos externos: External Axes