Number of axes | 4 |
Maximum wrist payload (Kg) | 180 |
Additional load on forearm (Kg) | 25 |
Maximum horizontal reach (mm) | 3100 |
Stroke (Speed) on Axis 1 | +/- 180° (120°/s) |
Stroke (Speed) on Axis 2 | -49°/ +95° (100°/s) |
Stroke (Speed) on Axis 3 | -68°/- 208° (110°/s) |
Stroke (Speed) on Axis 4 | – |
Stroke (Speed) on Axis 5 | – |
Stroke (Speed) on Axis 6 | +/- 2700° (280°/s) |
Repeatability (mm) | 0.10 |
Tool coupling flange | ISO 9409 – 2 – 200 – 6 – M12 |
Robot weight (Kg) | 1213 |
Protection class | IP65 |
Mounting position | Floor / Shelf |
Operating Areas A (mm) | 3147 |
Operating Areas B (mm) | 3099 |
Operating Areas C (mm) | 952 |
Operating Areas D (mm) | 1182 |
O que o PAL-180-3.1 consegue fazer
Paletização, Manuseio
PAL 180 – 3.1 trabalha com
Controladores: CG5
Teach Pendant: TP5
Sistemas auxiliares do PAL 180 – 3.1
Posicionadores: MP – TR – PDTV – PTDO
Eixos externos: External Axes