Number of axes | 6 |
Maximum wrist payload (Kg) | 170 |
Additional load on forearm (Kg) | 25 |
Maximum horizontal reach (mm) | 2918 |
Torque on axis 4 (Nm) | 1010 |
Torque on axis 5 (Nm) | 804 |
Torque on axis 6 (Nm) | 412 |
Stroke (Speed) on Axis 1 | +/- 180° (100°/s) |
Stroke (Speed) on Axis 2 | -75°/ +95 (90°/s) |
Stroke (Speed) on Axis 3 | -10°/-230° (110°/s) |
Stroke (Speed) on Axis 4 | +/- 200° (130°/s) |
Stroke (Speed) on Axis 5 | +/- 200° (125°/s) |
Stroke (Speed) on Axis 6 | +/- 200° (170°/s) |
Repeatability (mm) | 0.10 |
Tool coupling flange | ISO 9409 – 1 – A 125 ISO 9409 – 1 – A 160 |
Robot weight (Kg) | 1240 kg |
Protection class | IP65 |
Mounting position | Floor / Ceiling |
Operating Areas A (mm) | 3357 |
Operating Areas B (mm) | 2927 |
Operating Areas C (mm) | 2524 |
Operating Areas D (mm) | 744 |
Operating Areas E (mm) | 436 |
O que o NJ4 170-2.9 consegue fazer
Montagem, Manuseio /Empacotamento, Tendência para Máquina, Medição / Teste, Soldagem a Ponto
NJ4 170-2.9 trabalha com
Controladores: CG5
Teach Pendant: TP5
Sistemas auxiliaries do NJ4 170-2.9
Posicionadores: MP – TR – PDTV – PTDO
Eixos externos: External Axes
Slides: TMF
Pistolas de soldadura: Compact 1.0 (Steel Joint) – Compact High Force (Steel Joint) – Compact High Force (ALU Joint)
Comau Flex: Comau Flex